![]() |
||||||||
|
|
||||||||
|
|
Utica Rome | |||||||
| 9/10/11 | ||||||||
|
|
||||||||
|
|
||||||||
| RACES: 31 | ||||||||
|
|
WINS: 4 | |||||||
| TOP 5's 13 | ||||||||
|
|
TOP 10's: 16 | |||||||
|
|
||||||||
|
|
FONDA: 7th | |||||||
| CRSA: | ||||||||
|
|
||||||||
|
|
||||||||
| T-SHIRTS | ||||||||
| $20.00 | ||||||||
|
YOU ARE VISITOR# |
||||||||
|
||||||||
|
Copyright ©
2011 Dannyvarin.com All Rights Reserved |
||||||||